<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mathieu&#039;s log</title>
	<atom:link href="http://www.mblondel.org/journal/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mblondel.org/journal</link>
	<description>Machine Learning, Data Mining, Natural Language Processing…</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Git memo by Mathieu</title>
		<link>http://www.mblondel.org/journal/2008/05/25/git-memo/#comment-229708</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Mon, 02 Jan 2012 10:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/2008/05/25/git-memo/#comment-229708</guid>
		<description>Valera: Sure no prob!

I fixed the escaping problems.</description>
		<content:encoded><![CDATA[<p>Valera: Sure no prob!</p>
<p>I fixed the escaping problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git memo by Valera</title>
		<link>http://www.mblondel.org/journal/2008/05/25/git-memo/#comment-229700</link>
		<dc:creator>Valera</dc:creator>
		<pubDate>Sun, 01 Jan 2012 10:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/2008/05/25/git-memo/#comment-229700</guid>
		<description>Good memo. Could I translate it to Russian and put it on my site for my students (with reference, of course) ?

Commands need some escaping, since -- is dispalyed as long dash and &quot;&quot; are tranlated to literary quotes.</description>
		<content:encoded><![CDATA[<p>Good memo. Could I translate it to Russian and put it on my site for my students (with reference, of course) ?</p>
<p>Commands need some escaping, since &#8212; is dispalyed as long dash and &#8220;&#8221; are tranlated to literary quotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Time Warping : theory by noname</title>
		<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/#comment-229344</link>
		<dc:creator>noname</dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=116#comment-229344</guid>
		<description>Hi,  an open-source implementation of various dtw algorithms is available for R at http://dtw.r-forge.r-project.org . It has an extensive manual and is callable from Python. Should work well for rapid experimentation.</description>
		<content:encoded><![CDATA[<p>Hi,  an open-source implementation of various dtw algorithms is available for R at <a href="http://dtw.r-forge.r-project.org" rel="nofollow">http://dtw.r-forge.r-project.org</a> . It has an extensive manual and is callable from Python. Should work well for rapid experimentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semi-supervised Naive Bayes in Python by Purvi</title>
		<link>http://www.mblondel.org/journal/2010/06/21/semi-supervised-naive-bayes-in-python/#comment-229015</link>
		<dc:creator>Purvi</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=126#comment-229015</guid>
		<description>Hello rick wei,

As you suggest, I have provided input data for td and delta in train function, but I am getting error of objects are not aligned. Here is output of that

 File &quot;/var/test/seminb.py&quot;, line 156, in train
    self.p_w_c[w,c] += td[w,d] * delta[d,c]
  File &quot;/usr/lib/python2.6/dist-packages/numpy/core/defmatrix.py&quot;, line 290, in __mul__
    return N.dot(self, asmatrix(other))
ValueError: objects are not aligned

I am running it on ubuntu linux system.

Please advise what should i do to successfully run train and other functions.</description>
		<content:encoded><![CDATA[<p>Hello rick wei,</p>
<p>As you suggest, I have provided input data for td and delta in train function, but I am getting error of objects are not aligned. Here is output of that</p>
<p> File &#8220;/var/test/seminb.py&#8221;, line 156, in train<br />
    self.p_w_c[w,c] += td[w,d] * delta[d,c]<br />
  File &#8220;/usr/lib/python2.6/dist-packages/numpy/core/defmatrix.py&#8221;, line 290, in __mul__<br />
    return N.dot(self, asmatrix(other))<br />
ValueError: objects are not aligned</p>
<p>I am running it on ubuntu linux system.</p>
<p>Please advise what should i do to successfully run train and other functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Time Warping : theory by lewis</title>
		<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/#comment-228981</link>
		<dc:creator>lewis</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=116#comment-228981</guid>
		<description>Hey man, Im working on a gesture recognition engine using kinect to capture data as my uni dissertation, this was extremely helpful! its the most easy to follow description of DTW i found on the net. quality effot!</description>
		<content:encoded><![CDATA[<p>Hey man, Im working on a gesture recognition engine using kinect to capture data as my uni dissertation, this was extremely helpful! its the most easy to follow description of DTW i found on the net. quality effot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semi-supervised Naive Bayes in Python by Purvi</title>
		<link>http://www.mblondel.org/journal/2010/06/21/semi-supervised-naive-bayes-in-python/#comment-228980</link>
		<dc:creator>Purvi</dc:creator>
		<pubDate>Thu, 24 Nov 2011 10:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=126#comment-228980</guid>
		<description>Hello..
 thanks for your code..
 Can anyone give complete working code with input matrix ? Thanks in advance..</description>
		<content:encoded><![CDATA[<p>Hello..<br />
 thanks for your code..<br />
 Can anyone give complete working code with input matrix ? Thanks in advance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LSA and pLSA in Python by Mathieu</title>
		<link>http://www.mblondel.org/journal/2010/06/13/lsa-and-plsa-in-python/#comment-228646</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=125#comment-228646</guid>
		<description>To Andrew Polar:  Any message from you will now directly go to the trash. Save us some time and stop spamming my blog.</description>
		<content:encoded><![CDATA[<p>To Andrew Polar:  Any message from you will now directly go to the trash. Save us some time and stop spamming my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semi-supervised Naive Bayes in Python by hoh</title>
		<link>http://www.mblondel.org/journal/2010/06/21/semi-supervised-naive-bayes-in-python/#comment-228535</link>
		<dc:creator>hoh</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=126#comment-228535</guid>
		<description>Does weka support Semi-Supervised Learning?</description>
		<content:encoded><![CDATA[<p>Does weka support Semi-Supervised Learning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Little Machine Learner by Joao Graca</title>
		<link>http://www.mblondel.org/journal/2010/02/18/the-little-machine-learner/#comment-228489</link>
		<dc:creator>Joao Graca</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=124#comment-228489</guid>
		<description>I think the book is a great idea. I tried to do something similar for the Lisbon Machine Learning Summer School (http://lxmls.it.pt/Schedule.html) It&#039;s under the practical implementation exercises. The ideia was to have a simple and practical book full of examples for students to practice what they learn in the morning lectures. 
I intend to continue developing it for this year summer school, so maybe we could collaborate on it.</description>
		<content:encoded><![CDATA[<p>I think the book is a great idea. I tried to do something similar for the Lisbon Machine Learning Summer School (<a href="http://lxmls.it.pt/Schedule.html" rel="nofollow">http://lxmls.it.pt/Schedule.html</a>) It&#8217;s under the practical implementation exercises. The ideia was to have a simple and practical book full of examples for students to practice what they learn in the morning lectures.<br />
I intend to continue developing it for this year summer school, so maybe we could collaborate on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LSA and pLSA in Python by ali</title>
		<link>http://www.mblondel.org/journal/2010/06/13/lsa-and-plsa-in-python/#comment-228290</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Wed, 02 Nov 2011 01:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=125#comment-228290</guid>
		<description>dear can any body help me to give the how to construct the corpus of source code to be read from lsi</description>
		<content:encoded><![CDATA[<p>dear can any body help me to give the how to construct the corpus of source code to be read from lsi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

