<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mathieu's log</title>
	<atom:link href="http://www.mblondel.org/journal/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mblondel.org/journal</link>
	<description>Computer science, Chinese, Japanese, random thoughts…</description>
	<pubDate>Sun, 21 Mar 2010 15:57:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on The Little Machine Learner by Mathieu</title>
		<link>http://www.mblondel.org/journal/2010/02/18/the-little-machine-learner/#comment-200025</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=124#comment-200025</guid>
		<description>Thanks for your comment, Ian. In my case, I guess what I like the most is that the implementation is right below the corresponding explanations. This makes the flow of explanations very natural.

Speaking of numerical analysis, I've been looking into optimization lately since it's so important in Machine Learning. It's a very interesting field.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Ian. In my case, I guess what I like the most is that the implementation is right below the corresponding explanations. This makes the flow of explanations very natural.</p>
<p>Speaking of numerical analysis, I&#8217;ve been looking into optimization lately since it&#8217;s so important in Machine Learning. It&#8217;s a very interesting field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Little Machine Learner by enj</title>
		<link>http://www.mblondel.org/journal/2010/02/18/the-little-machine-learner/#comment-200012</link>
		<dc:creator>enj</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=124#comment-200012</guid>
		<description>This is an awesome idea. I really like the format for learning the math and the implementation at the same time. The hands on aspect of it is great!

I could see this being a great way to teach numerical analysis or other computational science tools (interpolation, integration, signal processing) as well.

Really sweet!</description>
		<content:encoded><![CDATA[<p>This is an awesome idea. I really like the format for learning the math and the implementation at the same time. The hands on aspect of it is great!</p>
<p>I could see this being a great way to teach numerical analysis or other computational science tools (interpolation, integration, signal processing) as well.</p>
<p>Really sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Time Warping : theory by Mathieu&#8217;s log &#187; Blog Archive &#187; Seam Carving in Python</title>
		<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/#comment-199469</link>
		<dc:creator>Mathieu&#8217;s log &#187; Blog Archive &#187; Seam Carving in Python</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=116#comment-199469</guid>
		<description>[...] The principle is very simple. Find the connected paths of low energy pixels (&#8221;the seams&#8221;). This can be done efficiently by dynamic programming (see my post on DTW). [...]</description>
		<content:encoded><![CDATA[<p>[...] The principle is very simple. Find the connected paths of low energy pixels (&#8221;the seams&#8221;). This can be done efficiently by dynamic programming (see my post on DTW). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasdic on Mac OS X install how-to by Ja Ru</title>
		<link>http://www.mblondel.org/journal/2009/09/13/fantasdic-on-mac-os-x-install-how-to/#comment-198581</link>
		<dc:creator>Ja Ru</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=118#comment-198581</guid>
		<description>Hello,

Alternative is to use the Dictionary application which is bundled with Mac OS.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Alternative is to use the Dictionary application which is bundled with Mac OS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tegaki 0.2 released by Mathieu</title>
		<link>http://www.mblondel.org/journal/2009/07/20/tegaki-02-released/#comment-197009</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=112#comment-197009</guid>
		<description>Ask your question on the discussion group.</description>
		<content:encoded><![CDATA[<p>Ask your question on the discussion group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tegaki 0.2 released by Ryan</title>
		<link>http://www.mblondel.org/journal/2009/07/20/tegaki-02-released/#comment-196968</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=112#comment-196968</guid>
		<description>I can't install the tegaki.I don't know why.Could you write more detail of the install.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t install the tegaki.I don&#8217;t know why.Could you write more detail of the install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using internet users to do something useful by How millions of internet surfers, including you, unknowingly help digitize ancient books &#124; Hermes Technologies Ltd.</title>
		<link>http://www.mblondel.org/journal/2009/06/13/using-internet-users-to-do-something-useful/#comment-196648</link>
		<dc:creator>How millions of internet surfers, including you, unknowingly help digitize ancient books &#124; Hermes Technologies Ltd.</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=109#comment-196648</guid>
		<description>[...] Blondel explains the idea behind a CAPTCHA in his article on using internet users to do something useful: The idea of CAPTCHA is to ask users to answer a question that only humans can answer in order to [...]</description>
		<content:encoded><![CDATA[<p>[...] Blondel explains the idea behind a CAPTCHA in his article on using internet users to do something useful: The idea of CAPTCHA is to ask users to answer a question that only humans can answer in order to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First look at Cython by Ian</title>
		<link>http://www.mblondel.org/journal/2009/11/27/first-look-at-cython/#comment-195960</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=119#comment-195960</guid>
		<description>That's interesting. I tried Cython for a homework assignment where I was looping over and doing simple operations on a couple of arrays of 100,000 elements. Using just python and numpy it was horribly slow, taking about 5 seconds to compute.

I tried doing the C style syntax in the python with Cython and got about a 2x speedup when I statically typed my arrays and loop variables, and turned off boundary checking. That was still way too slow since this was part of an iterative method.

I simply rewrote the loop in C++ and it computed instantaneously, but I never got around to wrapping the loop and bringing it back to python. I think I'm going to finish the attempt after some free time.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. I tried Cython for a homework assignment where I was looping over and doing simple operations on a couple of arrays of 100,000 elements. Using just python and numpy it was horribly slow, taking about 5 seconds to compute.</p>
<p>I tried doing the C style syntax in the python with Cython and got about a 2x speedup when I statically typed my arrays and loop variables, and turned off boundary checking. That was still way too slow since this was part of an iterative method.</p>
<p>I simply rewrote the loop in C++ and it computed instantaneously, but I never got around to wrapping the loop and bringing it back to python. I think I&#8217;m going to finish the attempt after some free time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Time Warping : theory by Mathieu&#8217;s log &#187; Blog Archive &#187; First look at Cython</title>
		<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/#comment-195848</link>
		<dc:creator>Mathieu&#8217;s log &#187; Blog Archive &#187; First look at Cython</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=116#comment-195848</guid>
		<description>[...] try Cython, I&#8217;ve written a small extension to perform Dynamic Time Warping (see my  recent post). Rather than writing my extension entirely in Cython, I&#8217;ve opted for the solution of writing [...]</description>
		<content:encoded><![CDATA[<p>[...] try Cython, I&#8217;ve written a small extension to perform Dynamic Time Warping (see my  recent post). Rather than writing my extension entirely in Cython, I&#8217;ve opted for the solution of writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Canvas by Mathieu</title>
		<link>http://www.mblondel.org/journal/2008/08/01/web-canvas/#comment-195544</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/2008/08/01/web-canvas/#comment-195544</guid>
		<description>Thank you very much Shawn. Nice to see the webcanvas working on the IPhone.

Actually I'm also a user of Anki. I've been using the Maemo port of it on my N810. I also use the online service extensively to keep my laptop (where I prepare my vocab lists) and my N810 in sync.

I had a similar idea to you recently. Since anki is broken down into libanki and ankiqt, it should be possible to use libanki as backend and write a new frontend which uses handwriting recognition as input method. Since both my project Tegaki and Anki are written in Python, that seems like a good match. In ankiqt, you need to choose if you found the question hard, good or easy. With handwriting recognition, we can use the level of confidence returned by the recognizer instead.

What problems are you having with the repo exactly?</description>
		<content:encoded><![CDATA[<p>Thank you very much Shawn. Nice to see the webcanvas working on the IPhone.</p>
<p>Actually I&#8217;m also a user of Anki. I&#8217;ve been using the Maemo port of it on my N810. I also use the online service extensively to keep my laptop (where I prepare my vocab lists) and my N810 in sync.</p>
<p>I had a similar idea to you recently. Since anki is broken down into libanki and ankiqt, it should be possible to use libanki as backend and write a new frontend which uses handwriting recognition as input method. Since both my project Tegaki and Anki are written in Python, that seems like a good match. In ankiqt, you need to choose if you found the question hard, good or easy. With handwriting recognition, we can use the level of confidence returned by the recognizer instead.</p>
<p>What problems are you having with the repo exactly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
