<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mathieu&#039;s log</title>
	<atom:link href="http://www.mblondel.org/journal/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mblondel.org/journal</link>
	<description>Machine Learning, Data Mining, Natural Language Processing…</description>
	<lastBuildDate>Tue, 02 Oct 2012 22:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Regularized Least Squares by Mohsen</title>
		<link>http://www.mblondel.org/journal/2011/02/09/regularized-least-squares/#comment-234183</link>
		<dc:creator>Mohsen</dc:creator>
		<pubDate>Tue, 02 Oct 2012 22:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=135#comment-234183</guid>
		<description>Was a great post. I am struggling with kernel ridge for a while. I have a question regarding the regularizer. As far as I have read there two method for regularization of kernel matrix. One is , adding a small value to the diagonal of kernel matrix.and the second one is using truncated eigendecomposition which means just to put out the small eigenvalues .But I kind of stuck in the second case.I actually can&#039;t understand why it&#039;s a case.I know it kind of related to matrix inversion.Do you have any idea about that?</description>
		<content:encoded><![CDATA[<p>Was a great post. I am struggling with kernel ridge for a while. I have a question regarding the regularizer. As far as I have read there two method for regularization of kernel matrix. One is , adding a small value to the diagonal of kernel matrix.and the second one is using truncated eigendecomposition which means just to put out the small eigenvalues .But I kind of stuck in the second case.I actually can&#8217;t understand why it&#8217;s a case.I know it kind of related to matrix inversion.Do you have any idea about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LSA and pLSA in Python by aeweiwi</title>
		<link>http://www.mblondel.org/journal/2010/06/13/lsa-and-plsa-in-python/#comment-232157</link>
		<dc:creator>aeweiwi</dc:creator>
		<pubDate>Wed, 18 Jul 2012 08:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=125#comment-232157</guid>
		<description>Hi, 
I have been looking at your pLSA code in python, and debugging your program as some has noticed that there exist some failure in the folding-in process for new sample. I think I have resolved it by noticing that your normalize function have a strange behavior when you ask for normalizing an array of shape (1,Z) in the query. I noticed it set all values almost to zero except one (Thats why the maximization step sometimes goes below zero and sometimes have only one iteration to converge-which is strange), which is strange for a random initializer. Probably you may like to fix this error some day as so many guys ( including me ) are frequently reading your post.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have been looking at your pLSA code in python, and debugging your program as some has noticed that there exist some failure in the folding-in process for new sample. I think I have resolved it by noticing that your normalize function have a strange behavior when you ask for normalizing an array of shape (1,Z) in the query. I noticed it set all values almost to zero except one (Thats why the maximization step sometimes goes below zero and sometimes have only one iteration to converge-which is strange), which is strange for a random initializer. Probably you may like to fix this error some day as so many guys ( including me ) are frequently reading your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent system-wide proxy by Lucy</title>
		<link>http://www.mblondel.org/journal/2011/06/27/transparent-system-wide-proxy/#comment-231712</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sun, 10 Jun 2012 07:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=172#comment-231712</guid>
		<description>I will tell you something: why don&#039;t make a Windows software (GNU Freeware) that does exactly this function. You Linux geeks are genius, but helping people it&#039;s more than type some kind of linux &quot;command&quot;. There are Windows people that need this too. We Windows users need help too. Yeah, I&#039;m newbie, Linux may be great, but there are too many complex &quot;command line&quot; instructions to me (I know the graphical interface is as easy as Windows), but get complex things working in Linux is a pain. In Windows someone program an application, and it&#039;s done. I know I may sound lazy, but not everyone is a genius. This is only an example. There are a lot of functions in Windows that need an application to get it work. For example, I was looking for a transparent proxy to VMware o Virtual PC, that works at ethernet level. In linux it may be easy for a genius, but in Windows it&#039;s impossible without an application or a complex configuration. If you know a way to do that in Windows, it will be great!. Thank you........ :)</description>
		<content:encoded><![CDATA[<p>I will tell you something: why don&#8217;t make a Windows software (GNU Freeware) that does exactly this function. You Linux geeks are genius, but helping people it&#8217;s more than type some kind of linux &#8220;command&#8221;. There are Windows people that need this too. We Windows users need help too. Yeah, I&#8217;m newbie, Linux may be great, but there are too many complex &#8220;command line&#8221; instructions to me (I know the graphical interface is as easy as Windows), but get complex things working in Linux is a pain. In Windows someone program an application, and it&#8217;s done. I know I may sound lazy, but not everyone is a genius. This is only an example. There are a lot of functions in Windows that need an application to get it work. For example, I was looking for a transparent proxy to VMware o Virtual PC, that works at ethernet level. In linux it may be easy for a genius, but in Windows it&#8217;s impossible without an application or a complex configuration. If you know a way to do that in Windows, it will be great!. Thank you&#8230;&#8230;.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LSA and pLSA in Python by PLSA and PLSM &#124; Recognizing Attack Patterns: Clustering of Optical Flow Vectors in RoboCup Soccer</title>
		<link>http://www.mblondel.org/journal/2010/06/13/lsa-and-plsa-in-python/#comment-231677</link>
		<dc:creator>PLSA and PLSM &#124; Recognizing Attack Patterns: Clustering of Optical Flow Vectors in RoboCup Soccer</dc:creator>
		<pubDate>Tue, 05 Jun 2012 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=125#comment-231677</guid>
		<description>[...] solution to this is the use of PLSA combined with connected component analysis. Thanks to M. Blondel, I now have an implementation of the PLSA algorithm. To use it, I will have to map the current [...]</description>
		<content:encoded><![CDATA[<p>[...] solution to this is the use of PLSA combined with connected component analysis. Thanks to M. Blondel, I now have an implementation of the PLSA algorithm. To use it, I will have to map the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dictzip reader in Ruby by Mathieu</title>
		<link>http://www.mblondel.org/journal/2009/01/05/dictzip-reader-in-ruby/#comment-231016</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/2009/01/05/dictzip-reader-in-ruby/#comment-231016</guid>
		<description>No, what I wrote is correct. How would you read the compressed chunk if the size was the one of the uncompressed form?...</description>
		<content:encoded><![CDATA[<p>No, what I wrote is correct. How would you read the compressed chunk if the size was the one of the uncompressed form?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dictzip reader in Ruby by coder</title>
		<link>http://www.mblondel.org/journal/2009/01/05/dictzip-reader-in-ruby/#comment-231013</link>
		<dc:creator>coder</dc:creator>
		<pubDate>Thu, 12 Apr 2012 13:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/2009/01/05/dictzip-reader-in-ruby/#comment-231013</guid>
		<description>There is a significant typo in the 3rd paragraph
(in its compressed form)
should read
(in its UNcompressed form)</description>
		<content:encoded><![CDATA[<p>There is a significant typo in the 3rd paragraph<br />
(in its compressed form)<br />
should read<br />
(in its UNcompressed form)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git memo by Mathieu</title>
		<link>http://www.mblondel.org/journal/2008/05/25/git-memo/#comment-229708</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Mon, 02 Jan 2012 10:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/2008/05/25/git-memo/#comment-229708</guid>
		<description>Valera: Sure no prob!

I fixed the escaping problems.</description>
		<content:encoded><![CDATA[<p>Valera: Sure no prob!</p>
<p>I fixed the escaping problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git memo by Valera</title>
		<link>http://www.mblondel.org/journal/2008/05/25/git-memo/#comment-229700</link>
		<dc:creator>Valera</dc:creator>
		<pubDate>Sun, 01 Jan 2012 10:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/2008/05/25/git-memo/#comment-229700</guid>
		<description>Good memo. Could I translate it to Russian and put it on my site for my students (with reference, of course) ?

Commands need some escaping, since -- is dispalyed as long dash and &quot;&quot; are tranlated to literary quotes.</description>
		<content:encoded><![CDATA[<p>Good memo. Could I translate it to Russian and put it on my site for my students (with reference, of course) ?</p>
<p>Commands need some escaping, since &#8212; is dispalyed as long dash and &#8220;&#8221; are tranlated to literary quotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Dynamic Time Warping by noname</title>
		<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/#comment-229344</link>
		<dc:creator>noname</dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=116#comment-229344</guid>
		<description>Hi,  an open-source implementation of various dtw algorithms is available for R at http://dtw.r-forge.r-project.org . It has an extensive manual and is callable from Python. Should work well for rapid experimentation.</description>
		<content:encoded><![CDATA[<p>Hi,  an open-source implementation of various dtw algorithms is available for R at <a href="http://dtw.r-forge.r-project.org" rel="nofollow">http://dtw.r-forge.r-project.org</a> . It has an extensive manual and is callable from Python. Should work well for rapid experimentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semi-supervised Naive Bayes in Python by Purvi</title>
		<link>http://www.mblondel.org/journal/2010/06/21/semi-supervised-naive-bayes-in-python/#comment-229015</link>
		<dc:creator>Purvi</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=126#comment-229015</guid>
		<description>Hello rick wei,

As you suggest, I have provided input data for td and delta in train function, but I am getting error of objects are not aligned. Here is output of that

 File &quot;/var/test/seminb.py&quot;, line 156, in train
    self.p_w_c[w,c] += td[w,d] * delta[d,c]
  File &quot;/usr/lib/python2.6/dist-packages/numpy/core/defmatrix.py&quot;, line 290, in __mul__
    return N.dot(self, asmatrix(other))
ValueError: objects are not aligned

I am running it on ubuntu linux system.

Please advise what should i do to successfully run train and other functions.</description>
		<content:encoded><![CDATA[<p>Hello rick wei,</p>
<p>As you suggest, I have provided input data for td and delta in train function, but I am getting error of objects are not aligned. Here is output of that</p>
<p> File &#8220;/var/test/seminb.py&#8221;, line 156, in train<br />
    self.p_w_c[w,c] += td[w,d] * delta[d,c]<br />
  File &#8220;/usr/lib/python2.6/dist-packages/numpy/core/defmatrix.py&#8221;, line 290, in __mul__<br />
    return N.dot(self, asmatrix(other))<br />
ValueError: objects are not aligned</p>
<p>I am running it on ubuntu linux system.</p>
<p>Please advise what should i do to successfully run train and other functions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
