<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transparent system-wide proxy</title>
	<atom:link href="http://www.mblondel.org/journal/2011/06/27/transparent-system-wide-proxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mblondel.org/journal/2011/06/27/transparent-system-wide-proxy/</link>
	<description>Machine Learning, Data Mining, Natural Language Processing…</description>
	<lastBuildDate>Tue, 02 Oct 2012 22:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Lucy</title>
		<link>http://www.mblondel.org/journal/2011/06/27/transparent-system-wide-proxy/#comment-231712</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sun, 10 Jun 2012 07:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=172#comment-231712</guid>
		<description>I will tell you something: why don&#039;t make a Windows software (GNU Freeware) that does exactly this function. You Linux geeks are genius, but helping people it&#039;s more than type some kind of linux &quot;command&quot;. There are Windows people that need this too. We Windows users need help too. Yeah, I&#039;m newbie, Linux may be great, but there are too many complex &quot;command line&quot; instructions to me (I know the graphical interface is as easy as Windows), but get complex things working in Linux is a pain. In Windows someone program an application, and it&#039;s done. I know I may sound lazy, but not everyone is a genius. This is only an example. There are a lot of functions in Windows that need an application to get it work. For example, I was looking for a transparent proxy to VMware o Virtual PC, that works at ethernet level. In linux it may be easy for a genius, but in Windows it&#039;s impossible without an application or a complex configuration. If you know a way to do that in Windows, it will be great!. Thank you........ :)</description>
		<content:encoded><![CDATA[<p>I will tell you something: why don&#8217;t make a Windows software (GNU Freeware) that does exactly this function. You Linux geeks are genius, but helping people it&#8217;s more than type some kind of linux &#8220;command&#8221;. There are Windows people that need this too. We Windows users need help too. Yeah, I&#8217;m newbie, Linux may be great, but there are too many complex &#8220;command line&#8221; instructions to me (I know the graphical interface is as easy as Windows), but get complex things working in Linux is a pain. In Windows someone program an application, and it&#8217;s done. I know I may sound lazy, but not everyone is a genius. This is only an example. There are a lot of functions in Windows that need an application to get it work. For example, I was looking for a transparent proxy to VMware o Virtual PC, that works at ethernet level. In linux it may be easy for a genius, but in Windows it&#8217;s impossible without an application or a complex configuration. If you know a way to do that in Windows, it will be great!. Thank you&#8230;&#8230;.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://www.mblondel.org/journal/2011/06/27/transparent-system-wide-proxy/#comment-227289</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=172#comment-227289</guid>
		<description>Good to know that there are alternative solutions.

The solution I describe seems to be more robust if you want to be sure that all outgoing traffic makes it through the proxy or in case the software cannot be trusted (proprietary).</description>
		<content:encoded><![CDATA[<p>Good to know that there are alternative solutions.</p>
<p>The solution I describe seems to be more robust if you want to be sure that all outgoing traffic makes it through the proxy or in case the software cannot be trusted (proprietary).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo Cesar</title>
		<link>http://www.mblondel.org/journal/2011/06/27/transparent-system-wide-proxy/#comment-227286</link>
		<dc:creator>Danilo Cesar</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=172#comment-227286</guid>
		<description>You can also use $tsocks application_name

It overwrites LD_PRELOAD var to force C&#039;s connect calls to go through your SOCKS proxy.

It&#039;s not that elegant as defining some ipables rules for it, but it&#039;s simpler and allows you to define which application should be using the proxy or not.</description>
		<content:encoded><![CDATA[<p>You can also use $tsocks application_name</p>
<p>It overwrites LD_PRELOAD var to force C&#8217;s connect calls to go through your SOCKS proxy.</p>
<p>It&#8217;s not that elegant as defining some ipables rules for it, but it&#8217;s simpler and allows you to define which application should be using the proxy or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://www.mblondel.org/journal/2011/06/27/transparent-system-wide-proxy/#comment-227284</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Mon, 27 Jun 2011 08:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=172#comment-227284</guid>
		<description>There is an example here https://github.com/darkk/redsocks (scroll to the bottom). You can append &quot;--dport 80&quot; if you want to specify port 80 only.</description>
		<content:encoded><![CDATA[<p>There is an example here <a href="https://github.com/darkk/redsocks" rel="nofollow">https://github.com/darkk/redsocks</a> (scroll to the bottom). You can append &#8220;&#8211;dport 80&#8243; if you want to specify port 80 only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.mblondel.org/journal/2011/06/27/transparent-system-wide-proxy/#comment-227281</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 27 Jun 2011 00:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=172#comment-227281</guid>
		<description>iptables example, please</description>
		<content:encoded><![CDATA[<p>iptables example, please</p>
]]></content:encoded>
	</item>
</channel>
</rss>
