<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dynamic Time Warping : theory</title>
	<atom:link href="http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/</link>
	<description>Computer science, Chinese, Japanese, random thoughts…</description>
	<pubDate>Thu, 09 Sep 2010 19:33:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mathieu&#8217;s log &#187; Blog Archive &#187; Seam Carving in Python</title>
		<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/#comment-199469</link>
		<dc:creator>Mathieu&#8217;s log &#187; Blog Archive &#187; Seam Carving in Python</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=116#comment-199469</guid>
		<description>[...] The principle is very simple. Find the connected paths of low energy pixels (&#8221;the seams&#8221;). This can be done efficiently by dynamic programming (see my post on DTW). [...]</description>
		<content:encoded><![CDATA[<p>[...] The principle is very simple. Find the connected paths of low energy pixels (&#8221;the seams&#8221;). This can be done efficiently by dynamic programming (see my post on DTW). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu&#8217;s log &#187; Blog Archive &#187; First look at Cython</title>
		<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/#comment-195848</link>
		<dc:creator>Mathieu&#8217;s log &#187; Blog Archive &#187; First look at Cython</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=116#comment-195848</guid>
		<description>[...] try Cython, I&#8217;ve written a small extension to perform Dynamic Time Warping (see my  recent post). Rather than writing my extension entirely in Cython, I&#8217;ve opted for the solution of writing [...]</description>
		<content:encoded><![CDATA[<p>[...] try Cython, I&#8217;ve written a small extension to perform Dynamic Time Warping (see my  recent post). Rather than writing my extension entirely in Cython, I&#8217;ve opted for the solution of writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wahlau</title>
		<link>http://www.mblondel.org/journal/2009/08/31/dynamic-time-warping-theory/#comment-193594</link>
		<dc:creator>wahlau</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mblondel.org/journal/?p=116#comment-193594</guid>
		<description>if you need one that will work under python, you can take a look at mlpy libraries (https://mlpy.fbk.eu/). Hope this helps.

thanks for the informative writings...</description>
		<content:encoded><![CDATA[<p>if you need one that will work under python, you can take a look at mlpy libraries (https://mlpy.fbk.eu/). Hope this helps.</p>
<p>thanks for the informative writings&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
